| Management number | 209809037 | Release Date | 2026/03/29 | List Price | $103.56 | Model Number | 209809037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820567942403 |
|---|---|
| Base | Engineered Wood |
| Size | Desk |
| Color | Black |
| Shape | Rectangular |
| Base Type | Wood |
| Top Color | Black |
| Brand Name | SLEKVERSA |
| Item Depth | 60.02 inches |
| Model Name | MW1PoBulolpzKyTUsEOyowd7 |
| Style Name | Traditional |
| Desk Design | Executive Desk |
| Drawer Type | multi-drawer with file drawer |
| Item Weight | 96.9 Pounds |
| Finish Types | Distressed |
| Manufacturer | SLEKVERSA |
| Model Number | 7BQR6P9ACDD3yCVMz2iQPApHneY |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | new |
| Maximum Height | 30.02 Inches |
| Is Customizable | No |
| Item Dimensions | 60.02 x 21.31 x 30.02 inches |
| Storage Options | drawers, cabinet |
| Furniture Finish | Distressed Wood |
| Number Of Shelves | 1 |
| Number of Drawers | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Number Of Cabinets | 1 |
| Additional Features | Built-In USB Outlet |
| Frame Material Type | Engineered Wood |
| Included Components | Desk Return |
| Cabinet Configuration | Built-In |
| Manufacturer Part Number | 7BQR6P9ACDD3yCVMz2iQPApHneY |
| Item Dimensions D x W x H | 60.02"D x 21.31"W x 30.02"H |
| Number Of Enclosed Shelves | 1 |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Gaming, Office, Working, Writing |
| Maximum Weight Recommendation | 400 Pounds |
| Working Surface Diagonal Length | 67.54 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form