| Management number | 216796336 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216796336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810000409617 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | MEDCHOICE |
| Unit Count | 90.0 Count |
| Manufacturer | MEDCHOICE |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Energy |
| Special Ingredients | Vitamin C |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Gluten-Free |
| Specific Uses For Product | Brain, Heart, Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form