| Management number | 213885769 | Release Date | 2026/04/12 | List Price | $170.75 | Model Number | 213885769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Continental ProContact TX 275/35R19 96W BSW
| UPC | 051342175345 |
|---|---|
| Size | 275/35R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Continental |
| Load Index | 96.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 29.2 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Continental |
| Speed Rating | W |
| Item Diameter | 26.6 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 26.6 |
| Item Type Name | Tire |
| Item Dimensions | 26.6 x 67.56 x 10.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 35.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00051342175345 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form