| Management number | 216221214 | Release Date | 2026/04/19 | List Price | $15.98 | Model Number | 216221214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 817189021999 |
|---|---|
| Flavor | Banaba,Berberine |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Evogen |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Evogen Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Helps to breakdown food and increase nutrient absorption into working muscles. |
| Special Ingredients | Lipoic Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Glucode Disposal Agent (GDA) |
| Manufacturer Part Number | EVG00460 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form