| Management number | 216612991 | Release Date | 2026/04/19 | List Price | $82.80 | Model Number | 216612991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858183006100 |
|---|---|
| Color | Coyote |
| Pattern | Solid |
| Brand Name | Haley Strategic |
| Model Name | Classic |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.1 Pounds |
| School Type | High School |
| Manufacturer | RSR Group, Inc |
| Style Number | HSPFLATPACK-COY |
| Material Type | Nylon |
| Product Style | Classic |
| Item Type Name | Flatpack Coyote W/Straps |
| Outer Material | Nylon |
| Storage Volume | 1 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | 1500 Hunting, Airsoft and Paintball, 1690 Gun Cases, 1690 gun-cases |
| Apparel Closure Type | Zipper,Buckle |
| Age Range Description | Kid,Youth,Adult |
| Embellishment Feature | Buckle |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00858183006100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form