| Management number | 238413794 | Release Date | 2026/07/11 | List Price | US$849.60 | Model Number | 238413794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP EliteStudio 8 AiO G1i All-in-One Computer - Intel Core Ultra 7 265 - vPro Technology - 16 GB - 512 GB SSD - 23.8" Full HD Touchscreen - Desktop - Pike Silver - Intel Q870 Chip - 1920 x 1080 - Windows 11 Pro - Intel DDR5 SDRAM - English Keyboard - IEEE 802.11be - 280 W
| Processor | Core Ultra 7 |
|---|---|
| Proc. brand | Intel |
| Graphic card | Integrated Graphics |
| Ram memory | 16 GB |
| HD type | Solid State |
| Brand | HP |
| HD capacity | 512 GB |
| OS | Windows 11 Pro |
| Rec. use | Business, Video Conferencing |
| PC type | All-in-One Computers |
| Core count | 20 |
| Proc. speed | 5.2 GHz |
| Solid state drive capacity | 512 GB |
| Screen size | 23.8 in |
| Resolution | 1080p |
| Display | LED |
| RAM memory | DDR SDRAM |
| Max RAM | 64 GB |
| Optical drive | None |
| Wireless technology | Wi-Fi, Bluetooth |
| Input/output type | Wireless |
| Input/output quantity | 14 |
| Included software | HP Wolf Pro Security Edition |
| Features | Webcam, Touchscreen |
| Accessories included | <ul><li>HP EliteStudio 8 G1i AI</li><li>HP Wolf Pro Security Edition (1 year)</li></ul> |
| Has touchscreen | Y |
| Data storage | 512 GB |
| Assembled product dimensions (l x w x h) | 29.20 x 18.60 x 7.50 in |
| Assembled product weight | 15 lb |
| Color | Pike Silver |
| Inputs & outputs | USB, DisplayPort, RJ45, Thunderbolt |
| Native resolution | 1920 x 1080 |
| Model | C7RR7UT#ABA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form