| Management number | 231678875 | Release Date | 2026/06/18 | List Price | US$4.58 | Model Number | 231678875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Assortment boxes PP-MINI of fracture-proof and dimensionally stable polypropylene, 140 x 180 x 40 mm, 5 compartments, transparentbottom and lid of fracture-proof, dimensionally stable polypropylenewith stable hinges and closuresresistant to greases, resins, alkalis, oils and acidsideal for packaging purposesfood-safe and resistant to temperature:-20°C to +70°Con request: Branding, print, labelling, individual colours and compartment subdivision possibled=depth=140 mm w=width=180 mm h=height=40 mm5 compartments / compartment divisions see pictogramCompartment sizes: 1= 130 x 43 x 34 mm 2= 55 x 85 x 34 mm 3= 75 x 42 x 34 mm
| ASIN | B0062TVFGG |
|---|---|
| Color | Transparent |
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 92400 Cubic Centimeters |
| Brand Name | hünersdorff |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Closure Type | Flip Top |
| Manufacturer | HNERT |
| Model Number | 606100 |
| Material Type | Polypropylene |
| Occasion Type | household storage |
| Item Type Name | Sort box PP-MINI, 5 compartments 140x180x40 mm, transparent |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Dimensionally stable, non-breakable, and chemically resistant |
| Opening Mechanism | Hinge |
| Included Components | no |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 606100 |
| Item Dimensions L x W x H | 5.51"L x 7.09"W x 1.57"H |
| Recommended Uses For Product | For Arts & Crafts, For Cosmetics & Make-Up, For storage |
| Global Trade Identification Number | 04007228606102 |
| Other Special Features of the Product | Customizable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form