| Management number | 238809806 | Release Date | 2026/07/11 | List Price | $22.91 | Model Number | 238809806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ironman GR906 is an all-season passenger tire. This tire is designed to offer superior traction in tough weather conditions. Engineered to provide higher fuel efficiency, it controls external noise without compromising the stability and comfort of the ride. Best-suited for: Sedans, CUVs, and Minivans. Tire Features: The symmetric tread design offers extended tire life and improved handling capabilities. Unique tread pattern provides strong grip, stability, and noise-free ride. High-density siping enhances traction on snow and wet conditions. Touring tread compound improves fuel efficiency and lowers rolling resistance.
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 185 mm |
| Tire load index | 88 |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 24.4 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 6.5 in |
| Uniform tire quality grade (utqg) | 440AA |
| Features | All-Weather, Noise Reduction |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Sedans, CUVs, Minivans |
| Tire type | Passenger Car Tires |
| Model | GR906 92594 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form