| Management number | 232188765 | Release Date | 2026/06/18 | List Price | $8.40 | Model Number | 232188765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D44WJNN2 |
|---|---|
| Color | Purple |
| Item Form | Clear Pump Bottle |
| Skin Tone | All |
| Skin Type | Acne-Prone Skin, Combination, Normal, Oily, Sensitive |
| Brand Name | Kustie |
| Scent Name | Lavender |
| Unit Count | 16.9 Fluid Ounces |
| Item Weight | 16.9 Ounces |
| Manufacturer | Kustie |
| Container Type | Clear Pump Bottle |
| Item Dimensions | 2.95 x 2.95 x 7.8 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Anti Inflammatory, Anti-Aging, Moisturizing, Oil Control, Soothing |
| Material Features | Antibacterial, Dermatologist Tested, Hypoallergenic, Natural, Non Comedogenic, Non GMO, Organic, Plant Based, Vegan |
| Package Type Name | Box |
| Active Ingredients | Lavender & Tee Tree Oil |
| Material Type Free | Alcohol Free, Aluminum Free, Animal Fat Free, Formaldehyde Free, Paraben Free |
| Net Content Volume | 16.9 Fluid Ounces, 500 Milliliters |
| Net Content Weight | 16.9 Ounces, 500 Grams |
| Additional Features | Antimicrobial, Non Comedogenic, Nourishing, Safe Ingredient, Scented |
| Included Components | Body Wash |
| Special Ingredients | Botanical Extracts, Real Lavender Petals, Tea Tree Oil |
| Target Use Body Part | Arm, Body, Leg, Skin |
| Age Range Description | Youth, Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form