| Management number | 239829046 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239829046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size ChartXS: Waist Size:24.5 - 36.0",Length:36.75",:"S: Waist Size:26.0 - 37.5",Length:37",:"M: Waist Size:27.75 - 39.0",Length:38",:"L: Waist Size:30.0 - 41.5",Length:38.75",:"
| ASIN | B07ZHTQH8N |
|---|---|
| Color | Beige |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | regular,relaxed |
| Brand Name | Milumia |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Flared |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 100% Viscose |
| Style Number | W02191008195S9-M |
| Material Type | 100% Viscose |
| Occasion Type | Wedding |
| Number of Items | 1 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Do Not Bleach, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 36 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form