| Management number | 216565607 | Release Date | 2026/04/19 | List Price | $51.20 | Model Number | 216565607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747396115276 |
|---|---|
| Color | Coal |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 120 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Kitchen, Laundry Room |
| Brand Name | Minka Lavery |
| Brightness | 1560 lumen |
| Efficiency | Low Efficiency |
| Model Name | 4927-66A |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.74 Pounds |
| Light Color | white |
| Shade Color | Clear |
| Switch Type | Dimmer |
| Finish Types | Coal |
| Fixture Type | Non Removable |
| Light Source | Halogen |
| Manufacturer | Minka Lighting LLC. |
| Model Number | 4927-66A |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ambient Lighting |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Item Type Name | Flush Mount Light |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | 2 LIGHT FLUSH MOUNT, MOUNTING HARDWARE |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 13.75"L x 13.75"W x 7.75"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | One year limited warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form