| Management number | 221033012 | Release Date | 2026/05/03 | List Price | $12.59 | Model Number | 221033012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hawaiian it’s not! Lighter, less sweet and more complex. A flavor as deep and wide as its name sake the great Pacific. Naturally we added our Monster Energy Blend to help put wind in your Sails and keep you steady and on course no matter how rough the seas. Pacific Punch your adventure awaits arrgh…



| UPC | 070847892717 |
|---|---|
| Flavor | Pacific Punch |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Vegetarian |
| Brand Name | Monster |
| Unit Count | 240 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | MELARQT |
| Manufacturer | Monster Energy |
| Model Number | MELARQT |
| Coin Variety 1 | Pacific Punch |
| Container Type | Can |
| Item Type Name | Energy Drinks |
| Each Unit Count | 16 |
| Number of Items | 15 |
| Number of Pieces | 15 |
| Package Type Name | Can |
| Net Content Volume | 250 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 7.81 Kilograms |
| Special Ingredients | Fruit juice |
| Age Range Description | 18 or older |
| Item Package Quantity | 15 |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Recommended Uses For Product | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form