| Management number | 240173574 | Release Date | 2026/07/16 | List Price | US$26.77 | Model Number | 240173574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Multi-Mile Matrix Tour RS 205/65R15 94T</h2><p><strong>OVERVIEW</strong></p><p>The new generation of all season tire combining superior quality with a highly efficient all weather touring design. The Matrix Tour RS packages ride comfort, all weather traction and improved handling to create our best tire value. Designed for today's sedans, compact cars, and minivans.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Multi-Mile |
| Tire width | 205 mm |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 25.47 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 205/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | Matrix Tour RS MRS44 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form