| Management number | 210844334 | Release Date | 2026/04/04 | List Price | $25.98 | Model Number | 210844334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Headlamp |
| Runtime | 3 hours |
| Brand Name | Nitecore |
| Style Name | headlamp |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Pounds |
| Battery Type | Lithium Ion |
| Finish Types | Aluminum |
| Manufacturer | Sysmax Innovations Co. |
| Model Number | HC60 UHE |
| Power Source | Battery Powered |
| Material Type | Anodized Aluminum |
| Warranty Type | Limited |
| Item Type Name | Headlamp |
| White Brightness | 1600 Lumens |
| Light Source Type | LED |
| Specification Met | ANSI |
| Additional Features | Durable, High Power, Long Range, Rechargeable, Weatherproof |
| Battery Description | Lithium-Ion |
| Included Components | Carrying Case, Headlamp with headband, USB-C Charging cable |
| Light Path Distance | 171 Yards |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 1.91"D x 3.15"W x 1.65"H |
| Item Dimensions L x W x H | 1.65"L x 3.15"W x 1.91"H |
| Light Source Special Features | High Power, Long Range, Durable, Rechargeable, Weatherproof |
| Manufacturer Warranty Description | 5 years manufacturer warranty post the purchase date. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form