| Management number | 215983265 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 215983265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Impedance | 50 Ohms |
| Brand Name | NUBWO |
| Model Name | HD01 |
| Unit Count | 1.0 Count |
| Item Weight | 241 Grams |
| Sensitivity | 101 dB |
| Manufacturer | NUBWO |
| Model Number | HD01 |
| BuiltIn Media | NUBWO HD01 Over-Ear Headphones, Detachable Headphone Cable (1.5m 3.5mm to 3.5mm), Detachable Headphone Cable (2.5m 3.5mm to 3.5mm/6.35mm), 6.35mm Gold-Plated Screw-On Adapter, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm, 6.35mm Jack |
| Frequency Range | 20Hz – 40kHz |
| Audio Driver Size | 45 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Production Equipment |
| Enclosure Material | Plastic, Polyurethane (PU) |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Lightweight |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form