| Management number | 209268965 | Release Date | 2026/03/29 | List Price | $41.60 | Model Number | 209268965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. Eddie Athletic Fit Tapered Leg Jeans - Eddie is the ultimate fit for athletic builds, featuring a classic and roomy athletic fit through the hip and thigh. It sits at the waist with a longer saddle for extra room and added comfort. The classic athletic fit in the thigh area tapers to a 15” leg opening with a close-cut finish.
| UPC | 629227676692 |
|---|---|
| Color | Medium Indigo |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Silver Jeans Co. |
| Model Name | Eddie Athletic Fit Tapered Leg Jeans |
| Rise Style | Mid Rise |
| Style Name | Eddie Athletic Fit Tapered Leg Jeans |
| Fabric Type | 100% Cotton |
| Item Weight | 1 Pounds |
| Manufacturer | Silver Jeans Young Men's |
| Style Number | M42995SMC230 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | M42995SMC230 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00629227676692 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form