| Management number | 217156102 | Release Date | 2026/04/19 | List Price | $9.11 | Model Number | 217156102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | TOPAUX |
| Model Name | Topaux000087 |
| Style Name | 3.5mm Earbuds |
| Unit Count | 1.0 Count |
| Control Type | Volume Control |
| Manufacturer | TOPAUX |
| Model Number | Topaux000087 |
| BuiltIn Media | Silicone Eartips Replacement, Warranty Card, Wingtip 3.5mm Headphones, Zipper PU Storage Case |
| Noise Control | Sound Isolation |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | in-ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Wired Earphones with 3.5mm Jack |
| Frequency Range | 20-20000 |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | for Steam Deck, for Mac Mini 3024, for Chromebook Windows, for iPhone SE 6s, 6 plus, 6s Plus, 6 5s 5c 5, for iPod Touch, for Samsung A15 A14 A13 A12 S10 S10+ S10e S9 S8 A03S A30 Core,for Galaxy S6 Edge+ S5/Note 5 4 Edge, Note 9 8, A25 A23 A21 A52 A42 A32 A71 A51 A21 A11 A50 A30, for iPad Mini Air, for Pixel 5a 4a 4a 3a XL 3a, for MP3 for MP4, for Motorola razr one, for Moto G Power Stylus 3022 Pure 100, for iMac 24 inch, all 3.5mm Jack for Android Mobile Tablet Laptop PC |
| Enclosure Material | Composite, Metal, Plastic, Rubber |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included, Noise Isolation, Tangle Free Cord, Universal Phone Control, Volume Control |
| Wireless Technology | AM/FM |
| Age Range Description | Over 6 years old |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Versatile, Travel, Office, School |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form