| Management number | 217023051 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217023051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755642719871 |
|---|---|
| Voltage | 5 Volts |
| Wattage | 3 watts |
| Brand Name | VTRETU MINING |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Noise Level | 14.4 Decibels |
| Manufacturer | VTRETU MINING |
| Material Type | Plastic |
| Cooling Method | Air |
| Air Flow Capacity | 56.7 Cubic Feet Per Minute |
| Compatible Devices | Router, Cabinet, Modem, DVR, Receiver, Streaming Boxes, Gaming Consoles like Xbox and PS5, SSDs, Security Camera NVRs, Android Stereos, T-Mobile Gateways |
| Included Components | Removable Switch Cable |
| Power Connector Type | 4-Pin |
| Maximum Rotational Speed | 1500 RPM |
| Item Dimensions L x W x H | 14.17"L x 4.72"W x 0.98"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form